Running Cost (per km) | ₹1–1.5 per km | ₹6–8 per km |
Fuel/Energy Source | Electricity (Grid / Solar / Battery) | Petrol (imported crude oil) |
Charging/Refueling Time | 6–8 hrs (home), 45–60 mins (fast) | 5–10 minutes at fuel station |
Maintenance Cost | 30–40% lower (fewer moving parts) | Higher (engine oil, filters, etc.) |
Environment Impact | Zero tailpipe emissions | High CO₂ and air pollution |
Initial Cost | Higher (due to battery) | Lower upfront |
Government Incentives | Subsidies, GST @ 5%, tax benefits | Limited or none |
Resale Market | Still developing | Well-established |
Best Use Case | City driving, daily commutes | Long trips, areas with no charging |
“EVs vs Petrol Cars in India 2025: Costs, Benefits & Future Trends”